Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 1 | 0 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Dynamo Moscow | 0 | 0 | 6.26 | 0 | 0 | 0 | 0 | 32 | 54.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 5.97 | 0 | 0 | 2 | 0 | 62 | 62.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 7.24 | 0 | 0 | 2 | 1 | 35 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.93 | 0 | 0 | 4 | 0 | 43 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 7.25 | 2 | 1 | 2 | 1 | 91 | 60.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.41 | 1 | 0 | 2 | 2 | 37 | 58.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.37 | 0 | 0 | 0 | 0 | 42 | 58.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 26 | 68.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 1 | 0 | 8.08 | 2 | 1 | 8 | 1 | 50 | 64.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.71 | 1 | 0 | 1 | 2 | 44 | 61.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dynamo Moscow | 0 | 0 | 6.66 | 1 | 0 | 4 | 0 | 33 | 72.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.35 | 1 | 0 | 1 | 0 | 17 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.08 | 0 | 0 | 0 | 1 | 16 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.02 | 2 | 0 | 0 | 0 | 13 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 6.02 | 0 | 0 | 1 | 0 | 9 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 5.85 | 0 | 0 | 0 | 0 | 28 | 54.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 7.12 | 1 | 0 | 6 | 0 | 38 | 69.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.43 | 2 | 0 | 3 | 1 | 36 | 68.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.14 | 0 | 0 | 1 | 0 | 35 | 84 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 7.96 | 2 | 0 | 1 | 4 | 70 | 82.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 8.15 | 1 | 0 | 0 | 7 | 73 | 69.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.81 | 4 | 1 | 2 | 0 | 74 | 63.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.82 | 3 | 1 | 3 | 0 | 38 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.39 | 5 | 1 | 8 | 4 | 54 | 48.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.36 | 3 | 0 | 1 | 3 | 49 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.52 | 2 | 1 | 1 | 0 | 58 | 71.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 10 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.26 | 0 | 0 | 1 | 0 | 31 | 80.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.18 | 2 | 0 | 1 | 1 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.74 | 0 | 0 | 0 | 1 | 14 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
Total
|
16
|
3
|
Open play
|
9
|
1
|
Set piece
|
4
|
0
|
Counter attack
|
1
|
0
|
Penalty
|
2
|
0
|
Own goal
|
0
|
11.9
|
Shots
|
17.3
|
0.5
|
Goals
|
2
|
4%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||
1 |
-
| 30 | 20 | 7 | 3 | 59 - 23 | +36 | 67 | ||||||||||||||||
2 |
-
| 30 | 20 | 6 | 4 | 58 - 18 | +40 | 66 | ||||||||||||||||
3 |
-
| 30 | 17 | 8 | 5 | 47 - 21 | +26 | 59 | ||||||||||||||||
4 |
-
| 30 | 17 | 6 | 7 | 56 - 25 | +31 | 57 | ||||||||||||||||
5 |
-
| 30 | 16 | 8 | 6 | 61 - 35 | +26 | 56 | ||||||||||||||||
6 |
-
| 30 | 15 | 8 | 7 | 51 - 41 | +10 | 53 | ||||||||||||||||
7 |
-
| 30 | 13 | 6 | 11 | 42 - 45 | -3 | 45 | ||||||||||||||||
8 |
-
| 30 | 10 | 9 | 11 | 41 - 43 | -2 | 39 | ||||||||||||||||
9 |
-
| 30 | 10 | 5 | 15 | 39 - 55 | -16 | 35 | ||||||||||||||||
10 |
-
| 30 | 8 | 7 | 15 | 36 - 51 | -15 | 31 | ||||||||||||||||
11 |
-
| 30 | 6 | 11 | 13 | 27 - 35 | -8 | 29 | ||||||||||||||||
12 |
-
| 30 | 6 | 11 | 13 | 35 - 56 | -21 | 29 | ||||||||||||||||
13 |
-
| 30 | 7 | 6 | 17 | 27 - 54 | -27 | 27 | ||||||||||||||||
14 |
-
| 30 | 4 | 13 | 13 | 27 - 48 | -21 | 25 | ||||||||||||||||
15 |
-
| 30 | 4 | 7 | 19 | 28 - 56 | -28 | 19 | ||||||||||||||||
16 |
-
| 30 | 2 | 12 | 16 | 14 - 42 | -28 | 18 |