Match | 1 Half | 2 Half | |
2 | 0 | 2 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
New York Red Bulls | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | 36 | 18.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.85 | 0 | 0 | 0 | 0 | 30 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 5.95 | 0 | 0 | 1 | 0 | 47 | 86.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.31 | 0 | 0 | 1 | 0 | 48 | 91.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.01 | 1 | 0 | 0 | 1 | 34 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 34 | 77.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 46 | 80.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 34 | 82.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.58 | 1 | 1 | 2 | 0 | 20 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 5.86 | 0 | 0 | 0 | 0 | 11 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.72 | 3 | 0 | 2 | 1 | 52 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 5.88 | 0 | 0 | 1 | 0 | 6 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.04 | 0 | 0 | 1 | 1 | 20 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 1 | 0 | 6.95 | 1 | 1 | 1 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.9 | 0 | 0 | 1 | 1 | 12 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
New York Red Bulls | 0 | 0 | 5.19 | 0 | 0 | 0 | 0 | 10 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 46 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 7.47 | 3 | 2 | 2 | 0 | 85 | 95.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 7.04 | 0 | 0 | 6 | 1 | 68 | 86.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6.36 | 1 | 1 | 2 | 0 | 71 | 87.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6.95 | 3 | 0 | 2 | 1 | 103 | 83.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6.71 | 2 | 0 | 2 | 1 | 66 | 85.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6.16 | 0 | 0 | 1 | 0 | 63 | 87.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6.77 | 2 | 0 | 0 | 3 | 51 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 1 | 0 | 8.11 | 5 | 2 | 0 | 2 | 52 | 85.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Atlanta United | 0 | 0 | 7.1 | 1 | 0 | 0 | 1 | 50 | 86.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6.78 | 1 | 0 | 1 | 1 | 17 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6.21 | 0 | 0 | 2 | 1 | 12 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 6.31 | 0 | 0 | 2 | 0 | 29 | 86.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 1 | 0 | 6.81 | 2 | 1 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 5 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30
|
Total
|
29
|
21
|
Open play
|
12
|
3
|
Set piece
|
7
|
1
|
Counter attack
|
6
|
4
|
Penalty
|
3
|
1
|
Own goal
|
1
|
16
|
Shots
|
16.4
|
1.8
|
Goals
|
1.8
|
11%
|
Conversion rate
|
11%
|