Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
1 | 1 | 0 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Fortuna Dusseldorf | 0 | 0 | 7.42 | 0 | 0 | 0 | 0 | 48 | 65.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.26 | 1 | 1 | 0 | 1 | 56 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.18 | 0 | 0 | 1 | 0 | 50 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.58 | 1 | 1 | 3 | 1 | 54 | 73.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.11 | 1 | 0 | 1 | 1 | 47 | 73.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.39 | 5 | 1 | 1 | 1 | 37 | 58.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fortuna Dusseldorf | 0 | 0 | 6.26 | 0 | 0 | 1 | 1 | 42 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 1 | 0 | 7.84 | 4 | 2 | 1 | 1 | 77 | 63.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.38 | 2 | 0 | 2 | 0 | 54 | 78.05 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.07 | 0 | 0 | 2 | 0 | 24 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 5.95 | 2 | 0 | 3 | 0 | 40 | 55.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 5.97 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.32 | 0 | 0 | 0 | 1 | 17 | 92.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 5.83 | 0 | 0 | 1 | 0 | 5 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 6.57 | 2 | 1 | 0 | 2 | 22 | 77.78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.43 | 0 | 0 | 1 | 0 | 53 | 72.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.76 | 1 | 0 | 4 | 1 | 71 | 77.97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.7 | 2 | 0 | 6 | 2 | 59 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Schalke 04 | 0 | 0 | 6.99 | 0 | 0 | 4 | 0 | 65 | 86.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.06 | 0 | 0 | 2 | 0 | 64 | 73.68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.52 | 0 | 0 | 0 | 7 | 66 | 64.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.04 | 2 | 2 | 1 | 1 | 41 | 59.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.93 | 1 | 0 | 10 | 0 | 45 | 67.74 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.75 | 1 | 1 | 3 | 1 | 54 | 70.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 2 | 0 | 9.82 | 6 | 5 | 7 | 1 | 30 | 61.11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Schalke 04 | 1 | 0 | 8.27 | 6 | 3 | 5 | 3 | 44 | 81.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 5 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 4 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.17 | 0 | 0 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.23 | 0 | 0 | 1 | 0 | 7 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
Total
|
4
|
3
|
Open play
|
3
|
1
|
Set piece
|
1
|
1
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
16
|
Shots
|
15
|
1.7
|
Goals
|
2
|
10%
|
Conversion rate
|
13%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 20 | 5 | 9 | 72 - 44 | +28 | 65 | ||||||||||||||||||
2 |
-
| 34 | 18 | 9 | 7 | 65 - 43 | +22 | 63 | ||||||||||||||||||
3 |
-
| 34 | 16 | 12 | 6 | 67 - 35 | +32 | 60 | ||||||||||||||||||
4 |
-
| 34 | 18 | 6 | 10 | 71 - 46 | +25 | 60 | ||||||||||||||||||
5 |
-
| 34 | 16 | 9 | 9 | 61 - 46 | +15 | 57 | ||||||||||||||||||
6 |
-
| 34 | 15 | 7 | 12 | 43 - 45 | -2 | 52 | ||||||||||||||||||
7 |
-
| 34 | 13 | 12 | 9 | 56 - 44 | +12 | 51 | ||||||||||||||||||
8 |
-
| 34 | 14 | 9 | 11 | 49 - 49 | 0 | 51 | ||||||||||||||||||
9 |
-
| 34 | 12 | 9 | 13 | 46 - 54 | -8 | 45 | ||||||||||||||||||
10 |
-
| 34 | 11 | 11 | 12 | 45 - 42 | +3 | 44 | ||||||||||||||||||
11 |
-
| 34 | 11 | 9 | 14 | 35 - 49 | -14 | 42 | ||||||||||||||||||
12 |
-
| 34 | 9 | 14 | 11 | 54 - 55 | -1 | 41 | ||||||||||||||||||
13 |
-
| 34 | 10 | 11 | 13 | 41 - 52 | -11 | 41 | ||||||||||||||||||
14 |
-
| 34 | 10 | 11 | 13 | 42 - 54 | -12 | 41 | ||||||||||||||||||
15 |
-
| 34 | 10 | 10 | 14 | 50 - 51 | -1 | 40 | ||||||||||||||||||
16 |
-
| 34 | 7 | 11 | 16 | 33 - 46 | -13 | 32 | ||||||||||||||||||
17 |
-
| 34 | 6 | 8 | 20 | 32 - 72 | -40 | 26 | ||||||||||||||||||
18 |
-
| 34 | 4 | 9 | 21 | 30 - 65 | -35 | 21 |