Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
1 | 0 | 1 |
Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
1 | 0 | 1 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Schalke 04 | 0 | 0 | 6.68 | 0 | 0 | 0 | 0 | 44 | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 1 | 0 | 6.73 | 2 | 1 | 0 | 0 | 42 | 93.94 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.48 | 3 | 0 | 2 | 0 | 71 | 89.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.66 | 2 | 1 | 4 | 2 | 82 | 81.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.08 | 2 | 0 | 5 | 0 | 58 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.52 | 1 | 0 | 0 | 0 | 49 | 56.67 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.84 | 3 | 0 | 3 | 0 | 49 | 47.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.22 | 7 | 1 | 2 | 2 | 63 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.25 | 3 | 0 | 1 | 5 | 76 | 62.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.34 | 4 | 1 | 0 | 2 | 35 | 81.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.21 | 0 | 0 | 1 | 3 | 19 | 85.71 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 7.02 | 2 | 1 | 2 | 1 | 13 | 83.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Schalke 04 | 0 | 0 | 6.69 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 6.43 | 0 | 0 | 0 | 1 | 36 | 78.95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.95 | 0 | 0 | 0 | 0 | 51 | 80.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 7.07 | 0 | 0 | 1 | 0 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 7.07 | 0 | 0 | 6 | 0 | 65 | 74.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.92 | 0 | 0 | 4 | 0 | 79 | 68.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.93 | 1 | 0 | 2 | 1 | 59 | 70.59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.89 | 1 | 0 | 0 | 2 | 47 | 68.97 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hamburger | 0 | 0 | 7.32 | 0 | 0 | 4 | 1 | 63 | 68.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.9 | 1 | 0 | 3 | 0 | 45 | 59.38 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.96 | 1 | 1 | 3 | 0 | 33 | 61.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 1 | 0 | 7.37 | 3 | 2 | 0 | 0 | 37 | 64.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.48 | 1 | 0 | 0 | 0 | 25 | 77.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.11 | 0 | 0 | 1 | 1 | 14 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
23
|
11
|
Open play
|
14
|
6
|
Set piece
|
4
|
0
|
Counter attack
|
2
|
3
|
Penalty
|
0
|
0
|
Own goal
|
3
|
17.2
|
Shots
|
17.6
|
2
|
Goals
|
2.6
|
11%
|
Conversion rate
|
14%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 20 | 5 | 9 | 72 - 44 | +28 | 65 | ||||||||||||||||||
2 |
-
| 34 | 18 | 9 | 7 | 65 - 43 | +22 | 63 | ||||||||||||||||||
3 |
-
| 34 | 16 | 12 | 6 | 67 - 35 | +32 | 60 | ||||||||||||||||||
4 |
-
| 34 | 18 | 6 | 10 | 71 - 46 | +25 | 60 | ||||||||||||||||||
5 |
-
| 34 | 16 | 9 | 9 | 61 - 46 | +15 | 57 | ||||||||||||||||||
6 |
-
| 34 | 15 | 7 | 12 | 43 - 45 | -2 | 52 | ||||||||||||||||||
7 |
-
| 34 | 13 | 12 | 9 | 56 - 44 | +12 | 51 | ||||||||||||||||||
8 |
-
| 34 | 14 | 9 | 11 | 49 - 49 | 0 | 51 | ||||||||||||||||||
9 |
-
| 34 | 12 | 9 | 13 | 46 - 54 | -8 | 45 | ||||||||||||||||||
10 |
-
| 34 | 11 | 11 | 12 | 45 - 42 | +3 | 44 | ||||||||||||||||||
11 |
-
| 34 | 11 | 9 | 14 | 35 - 49 | -14 | 42 | ||||||||||||||||||
12 |
-
| 34 | 9 | 14 | 11 | 54 - 55 | -1 | 41 | ||||||||||||||||||
13 |
-
| 34 | 10 | 11 | 13 | 41 - 52 | -11 | 41 | ||||||||||||||||||
14 |
-
| 34 | 10 | 11 | 13 | 42 - 54 | -12 | 41 | ||||||||||||||||||
15 |
-
| 34 | 10 | 10 | 14 | 50 - 51 | -1 | 40 | ||||||||||||||||||
16 |
-
| 34 | 7 | 11 | 16 | 33 - 46 | -13 | 32 | ||||||||||||||||||
17 |
-
| 34 | 6 | 8 | 20 | 32 - 72 | -40 | 26 | ||||||||||||||||||
18 |
-
| 34 | 4 | 9 | 21 | 30 - 65 | -35 | 21 |